One RFP is free — forever. When you're ready to build a real pipeline across Federal, State, and Local contracts, Pro is $49/month.
No credit card required. Most contractors hit the 1 RFP limit within weeks.
All plans include Federal, State, and Local RFP support. No hidden fees. Cancel anytime.
The average small business government contract is worth $250K–$2M. Pro costs $588/year. You need exactly one contract win — or even one proposal saved from disqualification — to pay for years of Pro.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Pipeline & Tracking | |||
| Active RFPs | 1 | 50 | Unlimited |
| Government levels (Federal, State, Local) | ✓ | ✓ | ✓ |
| Proposal due date tracking | ✓ | ✓ | ✓ |
| Pipeline analytics dashboard | ✕ | ✓ | ✓ |
| Win rate by set-aside | ✕ | ✓ | ✓ |
| Capture manager performance | ✕ | ✓ | ✓ |
| Compliance | |||
| Basic compliance checklist | ✓ | ✓ | ✓ |
| Full FAR/DFARS federal compliance | ✕ | ✓ | ✓ |
| State-specific compliance (all 50 states) | ✕ | ✓ | ✓ |
| Local government compliance | ✕ | ✓ | ✓ |
| Bid bond & insurance tracking | ✕ | ✓ | ✓ |
| Amendment tracking & alerts | ✕ | ✓ | ✓ |
| Alerts & Notifications | |||
| Deadline alerts (30/14/7/3 days) | ✕ | ✓ | ✓ |
| Amendment notifications | ✕ | ✓ | ✓ |
| Award/lost notifications | ✕ | ✓ | ✓ |
| Slack & MS Teams alerts | ✕ | ✕ | ✓ |
| Team & Storage | |||
| Team members | 1 | 5 | 25 |
| Document storage | None | 5GB | 50GB |
| Role-based permissions | ✕ | ✓ | ✓ |
| SSO / SAML | ✕ | ✕ | ✓ |
| ✨ RFP Magic AI Tools | |||
| AI credits included / month | 1 | 3 | 10 |
| Access to all 8 AI tools | ✓ | ✓ | ✓ |
| Win Theme Generator (1 cr) | ✓ | ✓ | ✓ |
| Bid / No-Bid Analysis (1 cr) | ✓ | ✓ | ✓ |
| Questions Generator (1 cr) | ✓ | ✓ | ✓ |
| Past Performance Matcher (1 cr) | ✓ | ✓ | ✓ |
| Amendment Analysis (2 cr) | ✓ | ✓ | ✓ |
| Price-to-Win Estimator (2 cr) | ✓ | ✓ | ✓ |
| Compliance Matrix Builder (3 cr) | ✓ | ✓ | ✓ |
| Executive Summary Drafter (3 cr) | ✓ | ✓ | ✓ |
| Past Performance Importer — PDF | ✕ | ✓ | ✓ |
| Additional credit bundles | ✓ | ✓ | ✓ |
| Support & Extras | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support with SLA | ✕ | ✕ | ✓ |
| Dedicated account manager | ✕ | ✕ | ✓ |
| API access | ✕ | ✕ | ✓ |
| Custom branding | ✕ | ✕ | ✓ |
| Quarterly strategy review | ✕ | ✕ | ✓ |
Start free with 1 RFP. Upgrade when you're ready to bid seriously. No credit card required.
Free forever · Upgrade anytime · Cancel anytime